This feature is available for: ✓ Templates ✓ Blueprints ✓ Android Devices
This section provides a graphic representation of various telemetry for a specific device over the last seven days. Click on the device ID in Devices & Groups and open the Device Graphs section to view.
The graphs display the following:
| Graph | Explanation |
| Battery Current | The average battery current in microamperes (integer). Positive values mean the battery is charging and negative mean the battery is not charging. |
| Battery Level | The amount of battery power the device has is out of 100%. |
| Battery Capacity Count | The remaining capacity of the battery out of 100%. |
| Battery Temperature | The device's temperature is in Celsius. |
| Battery Current Average | See Battery Current. The time period over which the average is computed may depend on the fuel gauge hardware and its configuration. |
| Battery Voltage | The current voltage level. |
| Battery Capacity Total | The battery capacity in microamperes by hour (integer). |
| Data Usage | Number of bytes received or transmitted since the device was booted. Measured at the network layer and includes both TCP and UDP usage. |
| Available RAM | The available memory in the system. |
| Available Internal Storage | The available storage space is measured in gigabytes. |
| OS Occupied Storage | The amount of storage taken up by the operating system measured in gigabytes. |
| Wifi Frequency | Wi-Fi frequency measured in gigahertz. |
| Wifi Link Speed | The measure of speed between the router and device in megabits. |
| Wifi Signal Strength | The Wi-Fi signal strength based off the device's signal (📶). |
If a device doesn't check in for more than seven days, you will see an alert that the device is unreachable.